Chaine | Heure | Categorie | |
---|---|---|---|
CC Horse.com (Hong Kong Time) | 11:30 | Longines Speed Challenge | En direct |
Chaine | Heure | Categorie | |
---|---|---|---|
Equidia (Paris time) | 23:15 | Longines Grand Prix | En direct |
Eurosport (Paris time) | 23:15 | Longines Grand Prix | En direct |
Horse & Country Streaming (Paris time) | 23:15 | Longines Grand Prix | En direct |
Chaine | Heure | Categorie | |
---|---|---|---|
Eurosport Asia (Hong Kong time) | 05:15 | Longines Grand Prix | En direct |
CC Horse.com - WeChat (Hong Kong Time) | 20:00 | Longines Grand Prix | Differé |
CC Horse.com (Hong Kong Time) | 20:00 | Longines Grand Prix | Differé |
CBS Sports (Eastern US time) | 21:00 | Longines Speed Challenge Longines Grand Prix |
Differé |
Chaine | Heure | Categorie | |
---|---|---|---|
L'Equipe TV (Paris time) | 14:00 | Longines Speed Challenge | Differé |
Chaine | Heure | Categorie | |
---|---|---|---|
L'Equipe TV (Paris time) | 17:00 | Longines Grand Prix | Differé |
Chaine | Heure | Categorie | |
---|---|---|---|
TVB (Hong Kong time) | 13:00 | Longines Speed Challenge Longines Grand Prix Pro-Am for Charity |
Differé |